Detained Vessels
| Vessel | IMO | Type | Flag | Class | Built | GT |
|---|---|---|---|---|---|---|
| CONSTANTINOS G.O. | 9437098 | Bulk carrier | Marshall Islands | Bureau Veritas (BV) | 2010-11-01 | 47984 |
| MAIZURU KICHIJO | 9633159 | Bulk carrier | Liberia | Nippon Kaiji Kyokai (NKK) | 2010-12-16 | 50614 |
| LC DARTAGNAN | 9458781 | Bulk carrier | Liberia | RINA Services S.p.A. (RINA) | 2009-12-28 | 51130 |
| CONSTANTINOS G.O. | 9437098 | Bulk carrier | Marshall Islands | Bureau Veritas (BV) | 2010-11-01 | 47984 |
| NEW BORN 26 | 9187447 | Bulk carrier | Palau | Overseas Marine Certification Service, Inc. (OMCS) | 1998-06-27 | 37711 |
| DALI | 9279874 | Bulk carrier | Barbados | RINA Services S.p.A. (RINA) | 2004-03-24 | 89587 |
| MEGHNA VISION | 9758741 | Bulk carrier | Bangladesh | Lloyd`s Register (LR) | 2015-09-02 | 34830 |
| MAIZURU KICHIJO | 9633159 | Bulk carrier | Liberia | Nippon Kaiji Kyokai (NKK) | 2010-12-16 | 50614 |
8
Total Detentions
Basin:Asia Pacific
Coordinates:39.00°, 118.50°
Vessel Types
Bulk carrier8
Flag States
Liberia3
Marshall Islands2
Palau1
Barbados1
Bangladesh1
Classification Societies
Bureau Veritas (BV)2
Nippon Kaiji Kyokai (NKK)2
RINA Services S.p.A. (RINA)2
Overseas Marine Certification Service, Inc. (OMCS)1
Lloyd`s Register (LR)1
Need Repair Services?
MaritimeNG connects detained vessels with qualified repair yards and service providers worldwide.
SOS Emergency FinderOwners & Managers
| Vessel | Owner | ISM Manager |
|---|---|---|
| CONSTANTINOS G.O. | — | Gleamray Maritime Inc |
| MAIZURU KICHIJO | — | NYK BULKSHIP PARTNERS CO.,LTD |
| LC DARTAGNAN | — | Rapax Ship Management LLC |
| CONSTANTINOS G.O. | — | Gleamray Maritime Inc |
| NEW BORN 26 | — | AGGREGATES MANUFACTURING TRADING(A.M.T) FZE |
| DALI | — | SPARK GEMI ISLETMECILIGI AS |
| MEGHNA VISION | — | Mercantile Shipping Lines Ltd |
| MAIZURU KICHIJO | — | NYK BULKSHIP PARTNERS CO.,LTD |
Port State Control Inspections at Tangshan, China
Tangshan, China (Asia Pacific) has recorded 8 PSC detentions in the MaritimeNG monitoring system. The most commonly detained vessel types are Bulk carrier. Vessels flying the flags of Liberia, Marshall Islands, Palau are most frequently detained at this port.
⚠ Disclaimer: This data is provided for informational purposes only based on publicly available PSC inspection records. It does not constitute a forecast, expert assessment, or commercial recommendation. Any decisions based on this information are made solely at the user's own risk.