PSC Detentions in Singapore, Singapore
5 detentions recorded · Asia Pacific basin
Detained Vessels
| Vessel | IMO | Type | Flag | Class | Built | GT |
|---|---|---|---|---|---|---|
| WAN LIMA | 8434453 | Oil tanker | Tanzania, United Republic of | Singclass International | 2003-05-18 | 2336 |
| SC GOLD OCEAN | 9323807 | Oil tanker/Chemical tanker (OILCHEM) | Marshall Islands | RINA Services S.p.A. (RINA) | 2006-09-05 | 25667 |
| SOL PURPOSE | 9322889 | Container ship | Panama | RINA Services S.p.A. (RINA) | 2006-01-02 | 10308 |
| DONG MINH | 9180035 | Bulk carrier | Panama | Nippon Kaiji Kyokai (NKK) | 1998-03-30 | 16789 |
| CRISTY | 9424297 | Oil tanker | Palau | Overseas Marine Certification Service, Inc. (OMCS) | 2006-07-14 | 2664 |
Vessel Types
Flag States
Classification Societies
Need Repair Services?
MaritimeNG connects detained vessels with qualified repair yards and service providers worldwide.
SOS Emergency FinderOwners & Managers
| Vessel | Owner | ISM Manager |
|---|---|---|
| WAN LIMA | — | SINAR CEMERLANG MARINE SDN BHD |
| SC GOLD OCEAN | — | PT Sukses Inkor Maritim |
| SOL PURPOSE | — | Providence Ship Management Pte Ltd |
| DONG MINH | — | Dong Do Marine JSC (VISERITRANS) |
| CRISTY | — | NW Maritime Pte Ltd |
Port State Control Inspections at Singapore, Singapore
Singapore, Singapore (Asia Pacific) has recorded 5 PSC detentions in the MaritimeNG monitoring system. The most commonly detained vessel types are Oil tanker, Oil tanker/Chemical tanker (OILCHEM), Container ship. Vessels flying the flags of Panama, Tanzania, United Republic of, Marshall Islands are most frequently detained at this port.
⚠ Disclaimer: This data is provided for informational purposes only based on publicly available PSC inspection records. It does not constitute a forecast, expert assessment, or commercial recommendation. Any decisions based on this information are made solely at the user's own risk.