Detained Vessels
| Vessel | IMO | Type | Flag | Class | Built | GT |
|---|---|---|---|---|---|---|
| PEARL-T | 9264166 | Oil tanker | Malta | — | — | — |
| ZES PILOT | 8906212 | General cargo | Finland | — | — | — |
| LIAM | 7917874 | Other | — | — | — | — |
| AKRANES | 8962826 | Other | Iceland | — | — | — |
| AKRANES | 8962826 | Other special activities | Iceland | — | — | — |
| LEFTERIS T | 9621170 | Bulk carrier | Marshall Islands | — | — | — |
| AKRANES | 8962826 | Other | Iceland | — | — | — |
| LIAM | 7917874 | Other special activities | — | — | — | — |
| ZES PILOT | 8906212 | General cargo | Finland | — | — | — |
| LIAM | 7917874 | Other | — | — | — | — |
| ZES PILOT | 8906212 | General cargo | Finland | — | — | — |
| PEARL-T | 9264166 | Oil tanker | Malta | — | — | — |
| LIAM | 7917874 | Other | — | — | — | — |
| AKRANES | 8962826 | Other | Iceland | — | — | — |
| ZES PILOT | 8906212 | General cargo/multipurpose | Finland | — | — | — |
15
Total Detentions
Basin:North Atlantic
Coordinates:51.92°, 4.48°
Vessel Types
Other6
General cargo3
Oil tanker2
Other special activities2
Bulk carrier1
General cargo/multipurpose1
Flag States
Finland4
Iceland4
Malta2
Marshall Islands1
Need Repair Services?
MaritimeNG connects detained vessels with qualified repair yards and service providers worldwide.
SOS Emergency FinderPort State Control Inspections at Rotterdam
Rotterdam (North Atlantic) has recorded 15 PSC detentions in the MaritimeNG monitoring system. The most commonly detained vessel types are Other, General cargo, Oil tanker. Vessels flying the flags of Finland, Iceland, Malta are most frequently detained at this port.
⚠ Disclaimer: This data is provided for informational purposes only based on publicly available PSC inspection records. It does not constitute a forecast, expert assessment, or commercial recommendation. Any decisions based on this information are made solely at the user's own risk.