Detained Vessels
| Vessel | IMO | Type | Flag | Class | Built | GT |
|---|---|---|---|---|---|---|
| XIN ZHOU HAI | 8655722 | General cargo | Comoros | Union Bureau of Shipping | 2004-05-28 | 2959 |
| ERASMUS OASIS | 9402768 | Container ship | Marshall Islands | American Bureau of Shipping (ABS) | 2008-02-22 | 9610 |
| LIGERA | 9237072 | Oil tanker | Djibouti | Lloyd`s Register (LR) | 2002-01-28 | 157878 |
| HARMONY 2 | 1059876 | General cargo | Panama | New United International Marine Services Ltd. | 2018-01-30 | 5809 |
| WENLOCK | 9959797 | Bulk carrier | Liberia | Nippon Kaiji Kyokai (NKK) | 2023-04-17 | 48105 |
| SSI BRILLIANT | 9567099 | Bulk carrier | Marshall Islands | Lloyd`s Register (LR) | 2011-09-06 | 91971 |
6
Total Detentions
Basin:Asia Pacific
Coordinates:35.38°, 119.53°
Vessel Types
General cargo2
Bulk carrier2
Container ship1
Oil tanker1
Flag States
Marshall Islands2
Comoros1
Djibouti1
Panama1
Liberia1
Classification Societies
Lloyd`s Register (LR)2
Union Bureau of Shipping1
American Bureau of Shipping (ABS)1
New United International Marine Services Ltd.1
Nippon Kaiji Kyokai (NKK)1
Need Repair Services?
MaritimeNG connects detained vessels with qualified repair yards and service providers worldwide.
SOS Emergency FinderOwners & Managers
| Vessel | Owner | ISM Manager |
|---|---|---|
| XIN ZHOU HAI | — | Zhoushan Huatong Ship Management Co Ltd |
| ERASMUS OASIS | — | Apex Ship Management Pte Ltd |
| LIGERA | — | Ultra Shipping Sdn Bhd |
| HARMONY 2 | — | Sea Sailing Co Ltd |
| WENLOCK | — | SANTOKU SENPAKU CO LTD (SANTOKU SENPAKU KK) |
| SSI BRILLIANT | — | Densay Ship Management And Technical Services DMCC |
Port State Control Inspections at Rizhao, China
Rizhao, China (Asia Pacific) has recorded 6 PSC detentions in the MaritimeNG monitoring system. The most commonly detained vessel types are General cargo, Bulk carrier, Container ship. Vessels flying the flags of Marshall Islands, Comoros, Djibouti are most frequently detained at this port.
⚠ Disclaimer: This data is provided for informational purposes only based on publicly available PSC inspection records. It does not constitute a forecast, expert assessment, or commercial recommendation. Any decisions based on this information are made solely at the user's own risk.