Detained Vessels
| Vessel | IMO | Type | Flag | Class | Built | GT |
|---|---|---|---|---|---|---|
| ST AURORA | 9402897 | Bulk carrier | Panama | Isthmus Bureau of Shipping, S.A. (IBS) | 2005-11-07 | 1988 |
| JIE TAI 8 | 8358257 | General cargo/multipurpose | Panama | Overseas Marine Certification Service, Inc. (OMCS) | 2008-08-22 | 2931 |
| SDR MARIAM PEARL | 9200017 | Container ship | Panama | Overseas Marine Certification Service, Inc. (OMCS) | 1999-08-19 | 7970 |
| JIN DONG 11 | 8655980 | Bulk carrier | Belize | Universal Maritime Bureau Ltd | 2006-03-01 | 9995 |
| HYUNDAI SHANGHAI | 9305647 | Container ship | Cyprus | Lloyd`s Register (LR) | 2005-11-21 | 74651 |
| RUBY CONFIDENCE | 9802413 | Bulk carrier | Portugal | Nippon Kaiji Kyokai (NKK) | 2015-12-25 | 23885 |
| SDR MARIAM PEARL | 9200017 | Container ship | Panama | Overseas Marine Certification Service, Inc. (OMCS) | 1999-08-19 | 7970 |
7
Total Detentions
Basin:Asia Pacific
Coordinates:36.07°, 120.38°
Vessel Types
Bulk carrier3
Container ship3
General cargo/multipurpose1
Flag States
Panama4
Belize1
Cyprus1
Portugal1
Classification Societies
Overseas Marine Certification Service, Inc. (OMCS)3
Isthmus Bureau of Shipping, S.A. (IBS)1
Universal Maritime Bureau Ltd1
Lloyd`s Register (LR)1
Nippon Kaiji Kyokai (NKK)1
Need Repair Services?
MaritimeNG connects detained vessels with qualified repair yards and service providers worldwide.
SOS Emergency FinderOwners & Managers
| Vessel | Owner | ISM Manager |
|---|---|---|
| ST AURORA | — | Seatras Marine Co Ltd |
| JIE TAI 8 | — | Grand Gain Shipping Ltd |
| SDR MARIAM PEARL | — | Ada Marine Denizcilik Dis Ticaret Ltd Sti |
| JIN DONG 11 | — | Jindong International Ship Management Co Ltd |
| HYUNDAI SHANGHAI | — | Navios Containers Management Inc |
| RUBY CONFIDENCE | — | Hellas Confidence Shipmanagement SA |
| SDR MARIAM PEARL | — | Ada Marine Denizcilik Dis Ticaret Ltd Sti |
Port State Control Inspections at Qingdao, China
Qingdao, China (Asia Pacific) has recorded 7 PSC detentions in the MaritimeNG monitoring system. The most commonly detained vessel types are Bulk carrier, Container ship, General cargo/multipurpose. Vessels flying the flags of Panama, Belize, Cyprus are most frequently detained at this port.
⚠ Disclaimer: This data is provided for informational purposes only based on publicly available PSC inspection records. It does not constitute a forecast, expert assessment, or commercial recommendation. Any decisions based on this information are made solely at the user's own risk.