Detained Vessels
| Vessel | IMO | Type | Flag | Class | Built | GT |
|---|---|---|---|---|---|---|
| PAULA | 9561435 | Offshore supply | Marshall Islands | — | — | — |
| MSC ELBE III | 9236688 | Container ship | Portugal | — | — | — |
| ALYA BEREN | 8802466 | General cargo | Saint Kitts and Nevis | — | — | — |
| PROTUG 89 | 9013854 | Offshore vessel | Saint Vincent and the Grenadines | — | — | — |
| BRITOIL POWER | 9384461 | Offshore supply | Luxembourg | — | — | — |
| ORIS HELGA | 9483619 | Oil tanker | Panama | — | — | — |
| GULF PETROLEUM 4 | 9439345 | Oil tanker | Panama | Bureau Veritas | 2008 | 3413 |
| ADIL IBRAHIMLI | 9575319 | Oil tanker | Guinea-Bissau | — | — | — |
| KOUROS GLORY | 9478793 | Bulk carrier | Panama | — | — | — |
| MINCIVAN | 9532422 | General cargo/multipurpose | Comoros | — | — | — |
| JABRAYIL DOVLATZADEH | 9383613 | Oil tanker | Bahamas | — | — | — |
| DANIA J | 9143893 | Oil tanker/Chemical tanker | Comoros | — | — | — |
| PRELUDE | 9360439 | Oil tanker | Liberia | — | — | — |
| PRELUDE | 9360439 | Oil tanker/Chemical tanker | Liberia | — | — | — |
| CORSICA | 9222352 | General cargo/multipurpose | Comoros | — | — | — |
| MILITSA | 9003770 | General cargo | Togo | — | — | — |
| DANIA J | 9143893 | Oil tanker | — | — | — | — |
17
Total Detentions
Basin:Mediterranean
Coordinates:44.18°, 28.65°
Vessel Types
Oil tanker6
Offshore supply2
General cargo2
General cargo/multipurpose2
Oil tanker/Chemical tanker2
Container ship1
Offshore vessel1
Bulk carrier1
Flag States
Panama3
Comoros3
Liberia2
Marshall Islands1
Portugal1
Saint Kitts and Nevis1
Saint Vincent and the Grenadines1
Luxembourg1
Guinea-Bissau1
Bahamas1
Togo1
Classification Societies
Bureau Veritas1
Need Repair Services?
MaritimeNG connects detained vessels with qualified repair yards and service providers worldwide.
SOS Emergency FinderOwners & Managers
| Vessel | Owner | ISM Manager |
|---|---|---|
| GULF PETROLEUM 4 | Gulf Petroleum Shipping SA | Gulf Petroleum Shipping SA |
Port State Control Inspections at Constanta
Constanta (Mediterranean) has recorded 17 PSC detentions in the MaritimeNG monitoring system. The most commonly detained vessel types are Oil tanker, Offshore supply, General cargo. Vessels flying the flags of Panama, Comoros, Liberia are most frequently detained at this port.
⚠ Disclaimer: This data is provided for informational purposes only based on publicly available PSC inspection records. It does not constitute a forecast, expert assessment, or commercial recommendation. Any decisions based on this information are made solely at the user's own risk.