Detained Vessels
| Vessel | IMO | Type | Flag | Class | Built | GT |
|---|---|---|---|---|---|---|
| ZHONG CHANG 528 | 9567427 | Bulk carrier | — | — | — | — |
| MILITSA | 9003770 | General cargo | Togo | — | — | — |
| LIDER EXPRESS | 8818312 | Passenger/Cruise | Cameroon | — | — | — |
| BAKAN | 9136840 | General cargo | Panama | — | — | — |
| ODESSA 1 | 8891390 | General cargo | Comoros | — | — | — |
| MSC ELBE III | 9236688 | Container ship | Portugal | — | — | — |
| DE XIN XING LONG | 9612088 | Bulk carrier | China | — | — | — |
| SAMRO | 8919790 | General cargo | Saint Kitts and Nevis | — | — | — |
| ODESSA 1 | 8891390 | General cargo | Comoros | — | — | — |
| GENERAL POLAD HASHIMOV | 9575307 | Oil tanker | Bahamas | — | — | — |
| JABRAYIL DOVLATZADEH | 9383613 | Oil tanker | Bahamas | — | — | — |
| KOUROS GLORY | 9478793 | Bulk carrier | Panama | — | — | — |
| ATLANTIS | 8721533 | General cargo | Comoros | Bulgarian Register of Shipping (BRS) (112) | — | — |
| ADIL IBRAHIMLI | 9575319 | Oil tanker | Guinea-Bissau | — | — | — |
| SAMRO | 8919790 | General cargo | Saint Kitts and Nevis | — | — | — |
| KOUROS GLORY | 9478793 | Bulk carrier | Panama | — | — | — |
| BAKAN | 9136840 | General cargo | Panama | — | — | — |
| NOTA APP | 9249271 | Bulk carrier | Panama | — | — | — |
| ANEMOS | 9577472 | Offshore vessel | Greece | — | — | — |
| ALYA BEREN | 8802466 | General cargo | Saint Kitts and Nevis | — | — | — |
| PAULA | 9561435 | Offshore supply | Marshall Islands | — | — | — |
| EGY SKY | 9366483 | Container ship | Egypt | — | — | — |
| GULF PETROLEUM 4 | 9439345 | Oil tanker | Panama | Bureau Veritas | 2008 | 3413 |
| LIDER EXPRESS | 8818312 | Passenger/Cruise | Cameroon | — | — | — |
| PRELUDE | 9360439 | Oil tanker | Liberia | — | — | — |
| ORIS HELGA | 9483619 | Oil tanker | Panama | — | — | — |
| DANIA J | 9143893 | Oil tanker/Chemical tanker | Comoros | — | — | — |
| GULF PETROLEUM 4 | 9439345 | Oil tanker | Marshall Islands | — | — | — |
| JABRAYIL DOVLATZADEH | 9383613 | Oil tanker | Bahamas | — | — | — |
| PROTUG 89 | 9013854 | Offshore vessel | Saint Vincent and the Grenadines | — | — | — |
| PRELUDE | 9360439 | Oil tanker/Chemical tanker | Liberia | — | — | — |
| BRITOIL POWER | 9384461 | Offshore supply | Luxembourg | — | — | — |
| MINCIVAN | 9532422 | General cargo/multipurpose | Comoros | — | — | — |
| PROTUG 89 | 9013854 | Offshore vessel | Saint Vincent and the Grenadines | — | — | — |
| ORIS HELGA | 9483619 | Oil tanker | Panama | — | — | — |
| CORSICA | 9222352 | General cargo/multipurpose | Comoros | — | — | — |
| MSC ELBE III | 9236688 | Container ship | Portugal | — | — | — |
| MILITSA | 9003770 | General cargo | Togo | — | — | — |
| VOLARIS-52 | 8624292 | General cargo | Saint Kitts and Nevis | — | — | — |
| ATLANTIS | 8721533 | General cargo | Comoros | — | — | — |
| DE XIN XING LONG | 9612088 | Bulk carrier | — | — | — | — |
41
Total Detentions
Basin:Mediterranean
Coordinates:44.18°, 28.65°
Vessel Types
General cargo12
Oil tanker9
Bulk carrier6
Container ship3
Offshore vessel3
Passenger/Cruise2
Offshore supply2
Oil tanker/Chemical tanker2
General cargo/multipurpose2
Flag States
Panama8
Comoros7
Saint Kitts and Nevis4
Bahamas3
Togo2
Cameroon2
Portugal2
Marshall Islands2
Liberia2
Saint Vincent and the Grenadines2
China1
Guinea-Bissau1
Greece1
Egypt1
Luxembourg1
Classification Societies
Bulgarian Register of Shipping (BRS) (112)1
Bureau Veritas1
Need Repair Services?
MaritimeNG connects detained vessels with qualified repair yards and service providers worldwide.
SOS Emergency FinderOwners & Managers
| Vessel | Owner | ISM Manager |
|---|---|---|
| ATLANTIS | Suenka Ship Co | Suenka Ship Co |
| GULF PETROLEUM 4 | Gulf Petroleum Shipping SA | Gulf Petroleum Shipping SA |
Port State Control Inspections at Constanta
Constanta (Mediterranean) has recorded 41 PSC detentions in the MaritimeNG monitoring system. The most commonly detained vessel types are General cargo, Oil tanker, Bulk carrier. Vessels flying the flags of Panama, Comoros, Saint Kitts and Nevis are most frequently detained at this port.
⚠ Disclaimer: This data is provided for informational purposes only based on publicly available PSC inspection records. It does not constitute a forecast, expert assessment, or commercial recommendation. Any decisions based on this information are made solely at the user's own risk.